A full set of lash extensions starts at a median of $130 in the US, and most salons charge between $100 and $165. Fills have a median of $70. Volume sets cost more than classic. Figures come from prices listed on 3,879 salon websites, checked in October 2026.
On this page
Lash extension pricing has two parts: the first full set, and the fills that keep it going. We read the service menus of salons across the country and recorded both wherever they were published. Every number below is calculated from those menus.
How much do lash extensions cost?
| Service | Median | Typical range | Menus |
|---|---|---|---|
| Full set, lowest listed (any style) | $130 | $100–$165 | 3,879 |
| Classic full set | $130 | $100–$160 | 1,970 |
| Hybrid full set | $149 | $115–$180 | 1,429 |
| Volume full set | $160 | $125–$200 | 2,406 |
| Fill | $70 | $55–$90 | 3,174 |
“Lowest listed” is the cheapest full set of any style on each salon’s menu, which is usually a classic set. The typical range is the middle half of salons. Many menus give a starting price, so the figure you pay can be higher depending on the look you choose.
How do classic, hybrid and volume prices differ?
- Classic (median $130): one extension on each natural lash. The most natural look and the quickest to apply.
- Hybrid (median $149): a mix of classic lashes and volume fans, for more texture.
- Volume (median $160): a handmade fan of several fine extensions on each natural lash. The fullest look and the longest appointment.
Mega-volume, wet-look and other speciality sets are usually priced above volume. They are not broken out here because too few menus list them consistently.
How much are fills?
Extensions shed along with the natural lashes they are attached to, so a set needs topping up. The median fill costs $70 (based on 3,174 salon menus). Most salons price fills by time since your last appointment, with a two-week fill cheaper than a three-week one, and treat anything beyond about four weeks as a new full set.
Lash extension prices by state
States with at least 10 published prices, most expensive first. “Menus” is the number of salon menus behind the main figure.
| State | Full set from | Fill | Typical range | Menus |
|---|---|---|---|---|
| New Hampshire | $180 | $65 | $170–$200 | 17 |
| Maine | $170 | $100 | $150–$200 | 13 |
| Minnesota | $165 | $75 | $129–$193 | 40 |
| Oregon | $165 | $80 | $106–$200 | 62 |
| Massachusetts | $160 | $75 | $118–$193 | 123 |
| Colorado | $150 | $70 | $100–$190 | 123 |
| Connecticut | $150 | $80 | $120–$184 | 50 |
| Hawaii | $150 | $75 | $120–$190 | 35 |
| South Carolina | $150 | $75 | $118–$180 | 35 |
| Washington | $150 | $75 | $100–$180 | 152 |
| North Carolina | $149 | $70 | $106–$174 | 94 |
| Pennsylvania | $148 | $75 | $105–$171 | 128 |
| Maryland | $145 | $77 | $108–$185 | 51 |
| Wisconsin | $145 | $65 | $110–$170 | 33 |
| Rhode Island | $145 | $58 | $124–$200 | 24 |
| Iowa | $143 | $60 | $103–$154 | 22 |
| Montana | $140 | $80 | $114–$206 | 12 |
| Ohio | $140 | $62 | $100–$165 | 83 |
| Virginia | $140 | $72 | $100–$165 | 83 |
| Michigan | $135 | $65 | $99–$190 | 61 |
| Nevada | $135 | $75 | $100–$169 | 45 |
| Illinois | $130 | $75 | $100–$173 | 107 |
| New York | $130 | $70 | $100–$158 | 267 |
| New Jersey | $130 | $70 | $99–$170 | 122 |
| Arizona | $128 | $65 | $100–$159 | 123 |
| Florida | $126 | $75 | $99–$160 | 459 |
| California | $125 | $75 | $99–$160 | 510 |
| Georgia | $125 | $75 | $99–$150 | 95 |
| Idaho | $125 | $60 | $99–$166 | 28 |
| Kansas | $125 | $65 | $100–$160 | 28 |
| Louisiana | $125 | $60 | $92–$178 | 22 |
| Missouri | $125 | $68 | $100–$185 | 37 |
| Utah | $125 | $61 | $109–$154 | 54 |
| New Mexico | $123 | $65 | $96–$156 | 16 |
| Indiana | $120 | $70 | $99–$140 | 38 |
| Kentucky | $120 | $70 | $100–$136 | 18 |
| Tennessee | $120 | $75 | $99–$180 | 51 |
| Oklahoma | $118 | $60 | $99–$158 | 50 |
| Texas | $115 | $65 | $95–$145 | 445 |
| Alabama | $113 | $65 | $85–$150 | 56 |
| Arkansas | $100 | – | $99–$118 | 10 |
10 states have fewer than 10 published prices and are left out rather than shown with an unreliable figure.
Most and least expensive cities for lash extensions
Among the 42 cities where at least 10 salons publish a price.
| Most expensive | Median | Menus |
|---|---|---|
| San Francisco, CA | $200 | 15 |
| Nashville, TN | $183 | 12 |
| Denver, CO | $175 | 15 |
| Vancouver, WA | $175 | 10 |
| Portland, OR | $170 | 17 |
| Fort Collins, CO | $165 | 11 |
| Philadelphia, PA | $161 | 12 |
| Cincinnati, OH | $160 | 10 |
| Colorado Springs, CO | $150 | 15 |
| Los Angeles, CA | $150 | 27 |
| Least expensive | Median | Menus |
|---|---|---|
| Orlando, FL | $99 | 29 |
| Katy, TX | $99 | 13 |
| Houston, TX | $99 | 61 |
| San Jose, CA | $100 | 20 |
| Kissimmee, FL | $100 | 13 |
| Brooklyn, NY | $100 | 29 |
| San Diego, CA | $110 | 27 |
| Cypress, TX | $110 | 12 |
| Roswell, GA | $112 | 10 |
| Phoenix, AZ | $114 | 22 |
What does a year of extensions cost?
As a rough guide, one full set plus a fill every two and a half weeks is about 20 fills in the first year. At the median prices above that comes to roughly $1,530 ($130 + 20 × $70), before tips. Fewer fills, or a volume set, will move that figure down or up.
Is there a cheaper alternative?
If the upkeep is what puts you off, a lash lift is the usual alternative. It curls your natural lashes rather than adding to them, costs a median of $85 and lasts about 6 to 8 weeks with no fills. It will not add length or volume. The two are compared in lash lift vs lash extensions, and lift prices are in how much a lash lift costs.
Where do these numbers come from?
Prices were read from the websites and booking menus of 3,879 salons that publish a full-set price, checked in October 2026. For each salon we record the lowest listed price for each service; deposits, removals, add-ons and retail products are excluded. A figure is shown for a state only when at least 10 salons publish a price. Full details are on our methodology page.
Menu prices change and are not quotes, so confirm with the salon when you book. Browse salons by state to see individual prices.
Frequently asked questions
How much is a full set of lash extensions?
The median starting price for a full set on US salon menus in our directory is $130, with most between $100 and $165 (based on 3,879 salon menus).
How much is a lash fill?
The median fill price is $70, with most between $55 and $90 (based on 3,174 salon menus). Fill prices often depend on how long it has been since your last visit.
Why are volume lashes more expensive?
Volume sets take longer. The technician builds a small fan of several fine extensions for each natural lash, instead of applying one extension per lash as in a classic set.
Is a lash lift cheaper than extensions?
Yes. The median lash lift is $85 and lasts 6 to 8 weeks with no fills. See lash lift vs lash extensions.
Related guides
Lash Lift vs Lash Extensions
Side by side: look, upkeep, time in the chair and typical prices.7 min readHow Much Does a Lash Lift Cost?
Real prices from salon menus: national median, range, and a state-by-state table.6 min readWhat Is a Lash Lift?
The treatment explained: how it works, who it suits and what to ask before booking.7 min readThis guide is general information, not medical advice. If you have an eye condition, allergies or sensitive skin, speak to a doctor or a licensed lash technician before any lash treatment.